Change cars Swap
Overview
| BMW iX1 LWB | Tesla Model Y | |
|---|---|---|
| Starting price | ₹ 55.81 Lakh | ₹ 54.2 Lakh |
| Top price | ₹ 55.81 Lakh | ₹ 66.03 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| BMW iX1 LWB | Tesla Model Y | |
|---|---|---|
| Engine | 1969 cc | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 531 km | 500 km - 681 km |
| IX1 LWB eDrive20L | 1 Variant | — |
| EDrive20LElectric · Automatic | ₹55.81 Lakh | — |
| Chennai | ₹55.81 Lakh | ₹54.20 - ₹66.03 Lakh |
| Gurgaon | ₹55.81 Lakh | ₹54.20 - ₹66.03 Lakh |
| Hyderabad | ₹55.81 Lakh | — |
| Rear Wheel DriveElectric · Automatic | — | ₹54.20 Lakh |
| L All Wheel DriveElectric · Automatic | — | ₹66.03 Lakh |
| Electric-Automatic (Auto)63 kWh | — | 500 km |
| Electric-Automatic (Auto)N/A | — | 681 km |
Highlights
BMW iX1 LWB
- Starts at ₹55.81 lakh
- 1969 cc engine specification
- Automatic transmission
- ARAI mileage up to 531 km
- Compact size for city usage
- Excellent ride-handling balance
Tesla Model Y
- Impressive WLTP range of up to 681 km
- Available with a spacious 2+2+2 six-seat layout
- Advanced seamless software and controls
- Access to Tesla’s dedicated charging ecosystem
- Offered in Rear Wheel Drive and L All Wheel Drive variants
- Ex-showroom prices starting from ₹54.20 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx