Change cars Swap
Overview
| BMW iX5 LWB | Volvo EX90 | |
|---|---|---|
| Starting price | ₹ 1.25 Cr | ₹ 1.26 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.46 Cr |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 31 Dec 2027 | — |
Specifications
| BMW iX5 LWB | Volvo EX90 | |
|---|---|---|
| Engine | To be revealed | 106 kWh Battery |
| Transmission | Automatic | Automatic |
| Range | To be announced | 625km |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| BMW iX5 LWB Launch Date | Late 2027 | — |
| BMW iX5 LWB Estimated Price | ₹ 1.25 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Power | — | 462bhp |
| Torque | — | 670Nm |
| Expected Range | — | 8 Oct 2026 |
| Battery | — | 106 kWh |
| Battery Capacity Options | — | 106kWh |
Highlights
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Volvo EX90
- Equipped with a 106kWh dual-motor powertrain
- Generates 462bhp and 670Nm of torque
- Delivers a driving range of up to 625km
- Features a 25-speaker Bowers and Wilkins audio system
- Includes four-zone climate control and air suspension
- Accommodates up to 6 passengers comfortably
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx