Change cars Swap
Overview
| BMW M2 Coupe | Mercedes-Benz EQS | |
|---|---|---|
| Starting price | ₹ 1.24 Cr | ₹ 1.38 Cr |
| Top price | ₹ 2.1 Cr | ₹ 1.38 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW M2 Coupe | Mercedes-Benz EQS | |
|---|---|---|
| Engine | 2993 cc | — |
| Petrol-Automatic (Torque Converter)2993 cc | 10.13 kmpl | — |
| Transmission | Torque Converter, Manual | Torque Converter |
| Mileage (ARAI) | 9.78 kmpl - 10.13 kmpl | 813 km |
| Petrol-Manual2993 cc | 9.78 kmpl | — |
| Chennai | ₹1.35 - ₹2.10 Crore | ₹1.38 Crore |
| Gurgaon | ₹1.24 - ₹1.93 Crore | ₹1.38 Crore |
| Hyderabad | ₹1.33 - ₹2.07 Crore | ₹1.38 Crore |
| Boot space | — | 610 litres |
| Wheelbase | — | 3.2-metre |
| Length | — | 5.2 metres |
Highlights
BMW M2 Coupe
- 2993 cc high-performance petrol engine
- Choice of manual and torque converter transmissions
- ARAI mileage between 9.78 kmpl and 10.13 kmpl
- Ex-showroom price starting from ₹1.24 crore
- Purist-focused layout designed for driving enthusiasts
- Exceptional emotional character and timeless appeal
Mercedes-Benz EQS
- Dedicated electric EVA2 platform
- Class-leading drag coefficient of 0.20Cd
- Massive 3.2-metre wheelbase and 5.2-metre length
- Spacious 610-litre hatchback-style boot space
- Standard rear-wheel steering with 10° turn capability
- Exceptional ARAI mileage of 813 km
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx