Change cars Swap
Overview
| BMW M4 Coupe | Mercedes-Benz CLE Coupe | |
|---|---|---|
| Starting price | ₹ 1.6 Cr | ₹ 1.54 Cr |
| Top price | ₹ 2.03 Cr | ₹ 1.54 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 01 Jan 2026 | — |
Specifications
| BMW M4 Coupe | Mercedes-Benz CLE Coupe | |
|---|---|---|
| Engine | 2993 cc | 2999 cc |
| Power | 523 hp | 449hp at 5800-6100 rpm |
| Torque | 650 Nm | 560Nm at 2200-5000 rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 9.9 kmpl | — |
| M4 Coupe Competition xDrive | 1 Variant | — |
| Chennai | ₹2.03 Crore | — |
| Gurgaon | ₹1.87 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 2999 cc |
| Power Windows | — | Front |
| Petrol-Automatic (Torque Converter)2999 cc | — | 10.42 kmpl |
Highlights
BMW M4 Coupe
- 3.0-litre twin-turbo straight-six petrol engine
- Up to 543hp output in the CS variant
- 0-100 km/h sprint in 3.4 seconds
- M xDrive AWD system with 2WD mode
- 8-speed M Steptronic transmission with Drivelogic
- Aggressive M Division aerodynamics
Mercedes-Benz CLE Coupe
- 2999 cc front-installed engine
- 449hp of peak power output
- 560Nm of strong torque
- Torque converter automatic transmission
- Mileage of 10.42 kmpl
- Starting price from Rs 1.54 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx