Change cars Swap
Overview
| BMW M5 | Porsche Taycan | |
|---|---|---|
| Starting price | ₹ 2.12 Cr | ₹ 2.01 Cr |
| Top price | ₹ 2.12 Cr | ₹ 2.74 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW M5 | Porsche Taycan | |
|---|---|---|
| Engine | 4395 cc | — |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 585hp at 5600 - 6500 | — |
| Power Windows | Front and Rear | — |
| Torque | 750Nm at 1800 - 5400 | — |
| Transmission | Torque Converter | 2-Speed Auto |
| User Reported Mileage | 14 kmpl | — |
| Mileage (ARAI) | — | 630 km - 668 km |
| Boot space | — | 407 litres |
| Porsche Taycan Drive | — | Kashmir to Kanyakumari episode 3 |
| Electric-Automatic (2-Speed Auto)89.0 kWh | — | 662 km |
| Electric-Automatic (2-Speed Auto)105 kWh | — | 668 km |
| Chennai | — | ₹2.14 - ₹2.92 Crore |
| Gurgaon | — | ₹2.14 - ₹2.92 Crore |
Highlights
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Porsche Taycan
- Ex-showroom price range from Rs 2.01 crore to Rs 2.74 crore.
- Claimed driving range between 630 km and 668 km on a full charge.
- Available with 89kWh and 105kWh battery pack options.
- Top speed of up to 260 kph with a 2-speed automatic transmission.
- Comprehensive safety package boasting a 5-star Euro NCAP rating.
- Practical utility with a 407-litre boot space and an 81-litre frunk.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx