Change cars Swap
Overview
| BMW X1 LWB | Hyundai Ioniq 5 | |
|---|---|---|
| Starting price | ₹ 58.14 Lakh | ₹ 59.33 Lakh |
| Top price | ₹ 58.14 Lakh | ₹ 59.33 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW X1 LWB | Hyundai Ioniq 5 | |
|---|---|---|
| Engine | 1499 cc | — |
| Engine Installation | Front | — |
| Displacement | 1499 cc | — |
| Power | 156 hp at 4900 - 6000 rpm | — |
| Torque | 230 Nm at 1500 - 4600 rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 15.5 kmpl | 690 km |
| Seating capacity | 5 | 5 |
| Battery Range | — | 690 km |
| Claimed Electric Motor Range | — | 690 km |
| Battery | — | 84kWh |
| Wheelbase | — | 3000 mm |
| Drive Mode Types | — | Multiple |
Highlights
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx