Change cars Swap
Overview
| BMW X3 | Denza D9 | |
|---|---|---|
| Starting price | ₹ 81.44 Lakh | ₹ 80 Lakh |
| Top price | ₹ 81.44 Lakh | ₹ 1 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Electric |
| Launch date | — | 01 Feb 2027 |
Specifications
| BMW X3 | Denza D9 | |
|---|---|---|
| Engine | 1995 cc - 1998 cc | Single / Dual Electric Motors |
| Engine Installation | Front | — |
| Displacement | 1995 cc | — |
| Power | 197hp at 4000 rpm | 313 hp - 374 hp |
| Power Windows | Front and Rear | — |
| Torque | 400Nm at 1500-2750 rpm | 360 Nm - 470 Nm |
| Petrol-Automatic (Torque Converter)1998 cc | 13.38 kmpl | — |
| Diesel-Automatic (Torque Converter)1995 cc | 17.86 kmpl | — |
| Max Motor Power | — | 374 hp |
| Transmission | — | Auto |
| Range | — | Up to 520 km |
| Battery | — | 103.36 kWh |
| Seating capacity | — | 7 |
Highlights
BMW X3
- Fresh design and cutting-edge tech
- Engaging and sharp driving dynamics
- Robust petrol and diesel engine options
- Torque converter automatic transmission
- Strong torque delivery from 1500 rpm
- Starting price from ₹81.44 lakh in India
Denza D9
- Luxury electric MPV with FWD and AWD powertrain options
- Powered by a 103.36kWh Blade battery offering up to 520km range
- Opulent interior with Nappa leather, wood inserts, and suede trim
- Powered and ventilated first- and second-row seats with massaging function
- Advanced tech including a 15.6-inch touchscreen and Dynaudio sound system
- Level 2 ADAS safety suite along with 360-degree cameras and 8 airbags
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx