Change cars Swap
Overview
| BMW X5 | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Starting price | ₹ 1.13 Cr | ₹ 1.16 Cr |
| Top price | ₹ 1.13 Cr | ₹ 1.64 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X5 | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Engine | 2993 cc - 2998 cc | 1991 cc - 2999 cc |
| Engine Installation | Front | — |
| Displacement | 2993 cc | — |
| Power | 286hp at 4000rpm | 421 hp |
| Power Windows | Front and Rear | — |
| Torque | 650Nm at 1500-2500rpm | 500 Nm |
| Petrol-Automatic (Torque Converter)2998 cc | 12 kmpl | — |
| Diesel-Automatic (Torque Converter)2993 cc | 12 kmpl | — |
| Transmission | — | DCT, Torque Converter |
| Mileage (ARAI) | — | 13.65 kmpl |
| Petrol-Automatic (DCT)1991 cc | — | 13.65 kmpl |
| Chennai | — | ₹1.26 - ₹1.64 Crore |
| Gurgaon | — | ₹1.16 - ₹1.51 Crore |
Highlights
BMW X5
- Starting price in India from ₹1.13 crore
- Engine displacement options from 2993 cc to 2998 cc
- Delivers 286hp of power at 4000rpm
- Produces strong torque of 650Nm at 1500-2500rpm
- Available in Petrol-Automatic and Diesel-Automatic configurations
- Fuel efficiency rated at 12 kmpl for both fuel types
Mercedes-Benz GLC Coupe
- 2.0-litre turbo-petrol engine with 48V mild-hybrid system
- 421hp power and 500Nm torque output
- 9-speed AMG automatic transmission
- AMG Performance 4MATIC all-wheel drive
- Fuel efficiency of up to 13.65 kmpl
- Prices starting from ₹1.16 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx