Change cars Swap
Overview
| BMW XM | Lotus Eletre | |
|---|---|---|
| Starting price | ₹ 2.55 Cr | ₹ 2.55 Cr |
| Top price | ₹ 2.55 Cr | ₹ 2.99 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW XM | Lotus Eletre | |
|---|---|---|
| Engine | 4395 cc | 3996 cc |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 61.9 kmpl | 490 km - 600 km |
| Chennai | ₹3.22 Crore | ₹2.72 - ₹3.18 Crore |
| Gurgaon | ₹2.97 Crore | ₹2.72 - ₹3.18 Crore |
| Hyderabad | ₹3.17 Crore | — |
| Kolkata | ₹2.97 Crore | — |
| Mumbai | ₹3.04 Crore | — |
| Range | — | 490 km - 600 km |
| Battery | — | 112 kWh |
| Electric-Automatic (Auto)112 kWh | — | 600 km |
Highlights
BMW XM
- 4.4-litre twin turbo V8 PHEV powertrain
- Automatic transmission with torque converter
- 527 litres of boot space
- Claimed mileage of 61.9 kmpl
- Level 2 ADAS and 6 airbags standard
- 22-inch alloy wheels and illuminated kidney grille
Lotus Eletre
- Offered in 3 diverse variants
- Ex-showroom pricing from Rs 2.55 crore to Rs 2.99 crore
- Fitted with a 112 kWh electric battery
- Driving range of up to 600 km
- Smooth automatic transmission
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx