Change cars Swap
Overview
| BYD Atto 3 | Vinfast VF7 | |
|---|---|---|
| Starting price | ₹ 24.99 Lakh | ₹ 24.49 Lakh |
| Top price | ₹ 34.49 Lakh | ₹ 29.92 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | 01 Nov 2022 | — |
Specifications
| BYD Atto 3 | Vinfast VF7 | |
|---|---|---|
| Engine | Electric Motor | — |
| Power, torque | 204hp, 310Nm | — |
| Power | 204hp | — |
| Torque | 310Nm | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 468 km - 521 km | — |
| Claimed range (ARAI) | 468km (49.92kWh), 521km (60.48kWh) | — |
| If you want a long-range electric SUV | The 60.48kWh battery has an ARAI-claimed range of 521km, giving it a relatively long claimed range for intercity use. | — |
| Real world range compared | — | Vinfast VF7 AWD vs Tata Harrier EV AWD |
| Chennai | — | ₹24.49 - ₹29.92 Lakh |
| Gurgaon | — | ₹24.49 - ₹29.92 Lakh |
| Hyderabad | — | ₹24.49 - ₹29.92 Lakh |
| Kolkata | — | ₹24.49 - ₹29.92 Lakh |
| Mumbai | — | ₹24.49 - ₹29.92 Lakh |
| Last Updated on | — | 13 Oct 2026 |
Highlights
BYD Atto 3
- Distinctive cabin with guitar-string door pockets and rotating touchscreen
- Two battery capacities offering up to 521km ARAI range
- Strong performance with 204hp and 310Nm torque
- 5-star Euro NCAP safety rating
- Comprehensive safety including 7 airbags and ADAS suite
- Practical 440-litre boot and spacious rear legroom
Vinfast VF7
- Striking coupe-style SUV design language
- Ex-showroom price starting at ₹24.49 lakh
- Automatic transmission equipped across variants
- Competes in the ₹25-30 lakh electric vehicle segment
- Available across major cities including Mumbai and Delhi NCR
- Features AWD configuration options
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx