Change cars Swap
Overview
| BYD Seal | TATA Avinya | |
|---|---|---|
| Starting price | ₹ 44.2 Lakh | ₹ 35 Lakh |
| Top price | ₹ 57.14 Lakh | ₹ 40 Lakh |
| Status | Just Launched | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | — | 01 Jan 2027 |
Specifications
| BYD Seal | TATA Avinya | |
|---|---|---|
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 510 km - 650 km | — |
| Chennai | ₹44.20 - ₹57.14 Lakh | — |
| Gurgaon | ₹44.20 - ₹57.14 Lakh | — |
| Hyderabad | ₹44.20 - ₹57.14 Lakh | — |
| Kolkata | ₹44.20 - ₹57.14 Lakh | — |
| Mumbai | ₹44.20 - ₹57.14 Lakh | — |
| Last Updated on | 12 Oct 2026 | 05 Oct 2026 |
| Engine | — | To be revealed |
| Range | — | To be announced |
| Fuel Type | — | Electric |
| Tata Avinya Launch Date | — | 2027 |
| Tata Avinya Estimated Price | — | ₹ 35.00 - ₹ 40.00 Lakhs |
| Electric Cars | — | 93 cars |
Highlights
BYD Seal
- Automatic transmission
- ARAI mileage of 510 km - 650 km
- Starting price of ₹44.20 lakh
- Maximum price of ₹57.14 lakh
- Premium electric sedan design
- Available in multiple metropolitan cities
TATA Avinya
- Independent luxury EV marque positioned above current flagship electrics
- Built on Tata’s dedicated Gen-3 skateboard EV architecture
- Futuristic coupe-like silhouette with full-width LED 'T' signature lighting
- Lounge-like sustainable interior with a flat-floor layout
- High-range performance enabled by advanced battery technology
- Equipped with fast-charging capabilities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx