Change cars Swap
Overview
| Honda City | TATA Tigor EV | |
|---|---|---|
| Starting price | ₹ 14.02 Lakh | ₹ 12.49 Lakh |
| Top price | ₹ 14.02 Lakh | ₹ 13.75 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Honda City | TATA Tigor EV | |
|---|---|---|
| Engine | 1498 cc | — |
| Engine Installation | Front | — |
| Displacement | 1498 cc | — |
| Power | 100 hp at 5600 - 6400 rpm | — |
| Torque | 131 Nm at 4500 - 5000 rpm | — |
| Transmission | e-CVT, Manual, CVT | Automatic |
| Mileage (ARAI) | 17.77 kmpl - 27.26 kmpl | — |
| Seating capacity | 5 | 5 |
| Battery Capacity Options | — | 26kWh |
| Battery | — | 26kWh |
| Tigor EV XECompareGet Offers | — | Rs. 12.49 LakhView 1 Variant |
| Tigor EV XTCompareGet Offers | — | Rs. 12.99 LakhView 1 Variant |
| Tigor EV XZ PlusCompareGet Offers | — | Rs. 13.49 LakhView 1 Variant |
| Tigor EV XZ Plus LUXCompareGet Offers | — | Rs. 13.75 LakhView 1 Variant |
Highlights
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
TATA Tigor EV
- Four-star GNCAP safety rating
- Quiet and refined driving experience
- Lower running costs than petrol models
- Seating for up to 5 people
- Convenient automatic transmission
- Spans four distinct trim levels
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx