Change cars Swap
Overview
| Honda Compact SUV | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Starting price | ₹ 8.5 Lakh | ₹ 8.29 Lakh |
| Top price | ₹ 13.5 Lakh | ₹ 8.29 Lakh |
| Status | Upcoming | Popular |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Petrol / CNG |
| Launch date | 20 Dec 2028 | — |
Specifications
| Honda Compact SUV | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Engine | To be revealed | 998 cc - 1197 cc |
| Transmission | Manual | Manual, Torque Converter, AMT |
| Mileage (ARAI) | To be announced | 19.86 kmpl - 28.51 km/kg |
| Fuel Type | Petrol | — |
| Last Updated on | 23 Sep 2026 | — |
| Honda Compact SUV Launch Date | 2028 | — |
| Honda Compact SUV Estimated Price | ₹ 8.50 - ₹ 13.50 Lakhs | — |
| SUVs | 190 cars | — |
| Petrol-Automatic (Torque Converter)998 cc | — | 19.86 kmpl |
| Petrol-Manual1197 cc | — | 21.71 kmpl |
| 13.8 kmpl | — | 16.67 kmpl |
| CNG-Manual1197 cc | — | 28.51 km/kg |
| Petrol-Automatic (AMT)1197 cc | — | 22.79 kmpl |
Highlights
Honda Compact SUV
- Expected price range of ₹8.50 lakh to ₹13.50 lakh
- Slated for launch in December 2028
- Configured with a petrol engine option
- Equipped with a manual transmission
- Fresh addition to the compact SUV segment
- Detailed specifications to be revealed closer to launch
Toyota Urban Cruiser Taisor
- Starting price from ₹8.29 lakh
- Engine options ranging from 998 cc to 1197 cc
- Available in Manual, Torque Converter, and AMT gearboxes
- ARAI mileage reaches up to 28.51 km/kg for CNG
- Petrol and CNG fuel configurations
- Strong service and parts availability in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx