Change cars Swap
Overview
| Honda ZR-V | Toyota Fortuner | |
|---|---|---|
| Starting price | ₹ 40 Lakh | ₹ 40.5 Lakh |
| Top price | ₹ 55.91 Lakh | ₹ 63.84 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | 01 Jan 2026 | 01 Jan 2027 |
Specifications
| Honda ZR-V | Toyota Fortuner | |
|---|---|---|
| Engine | 1993 cc | 2.8-litre diesel |
| Displacement | 1993 cc | — |
| Power | 143 hp at 5600 - 6400 rpm | — |
| Torque | 189 Nm at 4500 rpm | — |
| Transmission | e-CVT | Torque Converter, Manual |
| Mileage (ARAI) | 22.8 kmpl | 10.26 kmpl |
| Seating capacity | 5 | 7 Seater |
| Wheelbase | 2655 mm | — |
| Boot space | — | 296 litres |
| Toyota Fortuner Neo Drive review | — | Fixing the unbroken |
| Safety-First Buyer | — | Seven airbags and a 5-star crash-test rating, which is manufacturer-stated, run across the range. |
| Chennai | — | ₹43.98 - ₹63.84 Lakh |
Highlights
Honda ZR-V
- Strong 2.0-litre hybrid powertrain setup
- Produces 184hp and 315Nm of total output
- Efficient ARAI mileage of 22.8 kmpl
- Smooth e-CVT automatic transmission
- Spacious five-seat crossover cabin
- Imported as a CBU into India
Toyota Fortuner
- Powerful 2.8-litre diesel engine
- Choice of Manual and Torque Converter gearboxes
- Seven airbags and 5-star safety rating
- Spacious 7-seater cabin with 296-litre boot
- Starting ex-showroom price of ₹ 40.5 Lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx