Change cars Swap
Overview
| Hyundai Ioniq 5 | Kia Carnival | |
|---|---|---|
| Starting price | ₹ 59.33 Lakh | ₹ 59.65 Lakh |
| Top price | ₹ 59.33 Lakh | ₹ 70.99 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel |
| Launch date | — | — |
Specifications
| Hyundai Ioniq 5 | Kia Carnival | |
|---|---|---|
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 690 km | 14.85 kmpl |
| Battery Range | 690 km | — |
| Claimed Electric Motor Range | 690 km | — |
| Battery | 84kWh | — |
| Seating capacity | 5 | — |
| Wheelbase | 3000 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 1598 cc - 2151 cc |
| Engine Installation | — | Front |
| Displacement | — | 2151 cc |
| Power | — | 193 hp at 3800 rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 441 Nm at 1750 - 2750 rpm |
Highlights
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
Kia Carnival
- CKD import route
- 2.2L turbo-diesel powertrain
- Second-row Ottoman seats with heating and ventilation
- 540 litres of boot capacity
- Level 2 ADAS suite
- Twin 10.25-inch curved displays
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx