Change cars Swap
Overview
| Hyundai Ioniq 5 | Volvo EC40 | |
|---|---|---|
| Starting price | ₹ 59.33 Lakh | ₹ 59 Lakh |
| Top price | ₹ 59.33 Lakh | ₹ 59 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Hyundai Ioniq 5 | Volvo EC40 | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 690 km | 530 km |
| Battery Range | 690 km | — |
| Claimed Electric Motor Range | 690 km | — |
| Battery | 84kWh | — |
| Seating capacity | 5 | 5-Seater |
| Wheelbase | 3000 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 78kWh Battery |
| Power | — | Dual Motors |
| Boot space | — | 404 Litres |
| Ground clearance | — | 171mm |
| Chennai | — | ₹62.84 Lakh |
Highlights
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx