Change cars Swap
Overview
| Jeep Grand Cherokee | Land Rover Range Rover Evoque | |
|---|---|---|
| Starting price | ₹ 73.4 Lakh | ₹ 75.57 Lakh |
| Top price | ₹ 79.7 Lakh | ₹ 82.05 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Jeep Grand Cherokee | Land Rover Range Rover Evoque | |
|---|---|---|
| Engine | 1995 cc | 1997 cc - 1998 cc |
| Petrol-Automatic (Torque Converter)1995 cc | 9.67 kmpl | — |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 12 kmpl | 12.82 kmpl - 14.71 kmpl |
| Chennai | ₹79.70 Lakh | ₹82.05 Lakh |
| Gurgaon | ₹73.40 Lakh | ₹75.57 Lakh |
| Hyderabad | ₹78.44 Lakh | — |
| Kolkata | ₹73.40 Lakh | — |
| Range Rover Evoque | — | FAQs on price, features, off road tech |
| Range Rover Evoque facelift review | — | Style Icon |
| Range Rover Evoque Autobiography | — | 2 Variants |
Highlights
Jeep Grand Cherokee
- Full-size luxury SUV with excellent ride quality
- Equipped with a 1995 cc petrol engine
- Torque converter automatic transmission
- ARAI mileage rated at 12 kmpl
- Ex-showroom prices starting from ₹73.40 lakh
- Value proposition positioned from a segment below
Land Rover Range Rover Evoque
- Retains iconic compact coupe-like silhouette
- Sleeker mesh grille and super-slim LED pixel headlamps
- 48V mild-hybrid system supporting petrol and diesel engines
- 9-speed automatic transmission with standard all-wheel drive
- Striking dual-tone roof and Corinthian Bronze accent options
- Available in Autobiography trim across major Indian cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx