Change cars Swap
Overview
| Kia Sorento | Vinfast VF MP7 | |
|---|---|---|
| Starting price | ₹ 27.99 Lakh | ₹ 26.09 Lakh |
| Top price | ₹ 40.39 Lakh | ₹ 26.09 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Kia Sorento | Vinfast VF MP7 | |
|---|---|---|
| Engine | 1598 cc - 2151 cc | — |
| Engine Installation | Front | — |
| Displacement | 1598 cc | — |
| Power | 180 hp at 5500 rpm | 204hp |
| Torque | 265 Nm at 1500 - 4500 rpm | 280Nm |
| Transmission | DCT, AT | Auto |
| Mileage (ARAI) | 10.26 kmpl | 517 km |
| Price range | Rs 27.99 lakh to Rs. 40.39 lakh (ex-showroom) | — |
| Range | — | 517km (ARAI) |
| Battery | — | 60.13kWh |
| Wheelbase | — | 2840mm |
| Drive | — | Front-wheel-drive (FWD) |
Highlights
Kia Sorento
- Sophisticated and value-for-money SUV design
- Available in diesel and hybrid powertrain options
- Engine displacement from 1598 cc to 2151 cc
- Produces 180 hp and 265 Nm of torque
- Smooth DCT and AT automatic transmissions
- Ex-showroom price starts at Rs 27.99 lakh
Vinfast VF MP7
- Equipped with a 60.13kWh battery pack
- Delivers 204hp and 280Nm of torque
- Impressive ARAI-certified range of 517 km
- Smooth automatic transmission with FWD
- Generous 2840mm wheelbase for cabin space
- Expected starting price from ₹26.09 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx