Change cars Swap
Overview
| Lexus ES | Honda Prelude | |
|---|---|---|
| Starting price | ₹ 66.1 Lakh | ₹ 70 Lakh |
| Top price | ₹ 90.83 Lakh | ₹ 80 Lakh |
| Status | Just Launched | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 28 Feb 2027 |
Specifications
| Lexus ES | Honda Prelude | |
|---|---|---|
| Engine | 2487 cc | 1993 cc |
| Transmission | e-CVT | Automatic |
| Mileage (ARAI) | 15.7 kmpl | To be announced |
| 500e | ₹66.10 lakh | — |
| Chennai | ₹83.62 - ₹90.83 Lakh | — |
| Gurgaon | ₹77.01 - ₹83.65 Lakh | — |
| Hyderabad | ₹82.30 - ₹89.40 Lakh | — |
| Kolkata | ₹77.01 - ₹83.65 Lakh | — |
| Power | — | 200hp |
| Fuel Type | — | Petrol-Electric Hybrid |
| Last Updated on | — | 30 Sep 2026 |
| Honda Prelude Launch Date | — | Late 2026 |
| Honda Prelude Estimated Price | — | ₹ 70.00 - ₹ 80.00 Lakhs |
Highlights
Lexus ES
- Equipped with a 2487 cc hybrid engine
- Smooth e-CVT automatic transmission
- ARAI-rated mileage of 15.7 kmpl
- Spacious and comfortable rear passenger cabin
- Excellent refinement in stop-and-go city traffic
- Reputed for high reliability and low maintenance
Honda Prelude
- Iconic 2-door sports coupe styling
- 2.0L petrol engine with dual-motor hybrid
- 200hp system output
- Automatic transmission with S+ Shift
- 19-inch alloy wheels
- 10.2-inch digital driver display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx