Change cars Swap
Overview
| Lexus NX | Denza D9 | |
|---|---|---|
| Starting price | ₹ 78.75 Lakh | ₹ 80 Lakh |
| Top price | ₹ 94.25 Lakh | ₹ 1 Cr |
| Status | Just Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | 01 Feb 2027 |
Specifications
| Lexus NX | Denza D9 | |
|---|---|---|
| Engine | 2487 cc | Single / Dual Electric Motors |
| Transmission | e-CVT | Auto |
| Mileage (ARAI) | 20.26 kmpl | — |
| Chennai | ₹85.51 - ₹94.25 Lakh | — |
| Gurgaon | ₹78.75 - ₹86.80 Lakh | — |
| Hyderabad | ₹84.16 - ₹92.76 Lakh | — |
| Kolkata | ₹78.75 - ₹86.80 Lakh | — |
| Mumbai | ₹80.78 - ₹89.03 Lakh | — |
| Max Motor Power | — | 374 hp |
| Power | — | 313 hp - 374 hp |
| Torque | — | 360 Nm - 470 Nm |
| Range | — | Up to 520 km |
| Battery | — | 103.36 kWh |
| Seating capacity | — | 7 |
Highlights
Lexus NX
- Luxurious and well-equipped interior cabin
- Efficient strong hybrid powertrain
- ARAI mileage of 20.26 kmpl
- 2487 cc engine displacement
- Smooth e-CVT transmission
- Comfortable ride quality
Denza D9
- Luxury electric MPV with FWD and AWD powertrain options
- Powered by a 103.36kWh Blade battery offering up to 520km range
- Opulent interior with Nappa leather, wood inserts, and suede trim
- Powered and ventilated first- and second-row seats with massaging function
- Advanced tech including a 15.6-inch touchscreen and Dynaudio sound system
- Level 2 ADAS safety suite along with 360-degree cameras and 8 airbags
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx