Change cars Swap
Overview
| Mahindra XEV 9e | Toyota Urban Cruiser Ebella | |
|---|---|---|
| Starting price | ₹ 23.33 Lakh | ₹ 23.6 Lakh |
| Top price | ₹ 23.33 Lakh | ₹ 23.6 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | 01 Jan 2026 |
Specifications
| Mahindra XEV 9e | Toyota Urban Cruiser Ebella | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Transmission | Auto | Auto |
| User Reported Mileage | 430 km | — |
| Battery Range | 542 km - 656 km | — |
| Claimed Electric Motor Range | 656 km | — |
| Seating capacity | 5 | — |
| Wheelbase | 2775 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | Electric Motor |
| Mileage (ARAI) | — | 440km-543km |
| Chennai | — | ₹25.14 Lakh |
| Gurgaon | — | ₹25.14 Lakh |
| Hyderabad | — | ₹25.14 Lakh |
| Kolkata | — | ₹25.14 Lakh |
| Mumbai | — | ₹25.14 Lakh |
Highlights
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Toyota Urban Cruiser Ebella
- Toyota's maiden all-electric model in India
- Up to 543km ARAI-tested range
- Offered in E1, E2, and E3 variants
- Level 2 ADAS and 6 airbags for safety
- Premium cabin with ventilated front seats and JBL sound
- Choice of 49kWh and 61kWh battery units
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx