Change cars Swap
Overview
| Maruti Suzuki e Vitara | MG Astor | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 10.92 Lakh |
| Top price | ₹ 19.99 Lakh | ₹ 18.98 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki e Vitara | MG Astor | |
|---|---|---|
| Engine | Electric Motor | 1498 cc |
| Power | 144 hp - 174 hp | 110 hp |
| Torque | 193 Nm | — |
| Transmission | Auto | CVT, Manual |
| Mileage (ARAI) | 440 km - 543 km | 17.4 kmpl - 21.8 kmpl |
| Battery Range | 440 km - 543 km | — |
| Claimed Electric Motor Range | 543 km | — |
| Battery | 61kWh | — |
| Test drive | — | Mileage |
| Petrol-Manual1498 cc | — | 15.67 kmpl |
| Petrol-Automatic (CVT)1498 cc | — | 16.47 kmpl |
| Chennai | — | ₹11.51 - ₹18.98 Lakh |
Highlights
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
MG Astor
- Available in 5 trim levels: Sprint, Shine, Select, Sharp Pro, and Savvy Pro
- Powered by a 1.5-litre naturally aspirated petrol engine generating 110hp and 144Nm
- Transmission options include a 5-speed manual and a smooth CVT automatic
- Segment-first heated ORVMs available on the Select trim
- Top-tier Savvy Pro trim equipped with Level 2 ADAS safety technology
- Comprehensive entertainment package featuring a 10.1-inch touchscreen display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx