Change cars Swap
Overview
| Maruti Suzuki S-Presso | Renault Kwid | |
|---|---|---|
| Starting price | ₹ 3.5 Lakh | ₹ 4.97 Lakh |
| Top price | ₹ 5.27 Lakh | ₹ 6.65 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki S-Presso | Renault Kwid | |
|---|---|---|
| Engine | 998 cc | 999 cc |
| Engine Installation | Front | — |
| Displacement | 998 cc | — |
| Power | 68.524hp at 5600 rpm | — |
| Power Windows | Front | — |
| Torque | 91.1Nm at 3400 rpm | — |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 24.12 kmpl - 32.73 km/kg | 21.7 kmpl - 22.5 kmpl |
| Petrol-Manual999 cc | — | 21.7 kmpl |
| Petrol-Automatic (AMT)999 cc | — | 22.5 kmpl |
| Chennai | — | ₹5.28 - ₹6.60 Lakh |
| Gurgaon | — | ₹4.97 - ₹6.15 Lakh |
| Hyderabad | — | ₹5.33 - ₹6.65 Lakh |
Highlights
Maruti Suzuki S-Presso
- Most affordable car from Maruti Suzuki
- 1.0-litre K10C petrol engine with manual and AMT options
- Factory-fitted CNG option available on LXi and VXi manual trims
- ARAI petrol mileage up to 25.30 kpl and CNG mileage at 32.73 km/kg
- Rugged SUV-inspired stance with 180mm ground clearance
- Standard safety includes dual airbags and rear parking sensors
Renault Kwid
- 999 cc petrol engine
- Manual and AMT transmission options
- ARAI mileage up to 22.5 kmpl
- City-friendly hatchback design
- Starting ex-showroom price of ₹4.97 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx