Change cars Swap
Overview
| Maserati MCPura | Mercedes-Benz S-Class Maybach | |
|---|---|---|
| Starting price | ₹ 4.12 Cr | ₹ 3.35 Cr |
| Top price | ₹ 5.12 Cr | ₹ 3.35 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Maserati MCPura | Mercedes-Benz S-Class Maybach | |
|---|---|---|
| Engine | 3000 cc | 3982 cc |
| Power | 630hp | 503hp at 5500rpm |
| Torque | 720Nm | 700Nm at 2000-4500rpm |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 8.55 kmpl - 8.70 kmpl | — |
| Boot space | 150-litre | — |
| Petrol-Automatic (DCT)3000 cc | 8.70 kmpl | — |
| Chennai | ₹5.21 - ₹6.48 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 3982 cc |
| Power Windows | — | Front and Rear |
| Petrol-Automatic (Torque Converter)3982 cc | — | 9.8 kmpl |
Highlights
Maserati MCPura
- Powered by a 3.0-litre twin-turbo V6 engine with 630hp and 720Nm
- 0-100kph sprint completed in 2.9 seconds with a 325kph top speed
- Carbon-fibre monocoque chassis weighing around 1.5 tonnes
- Unique butterfly doors featured on both MCPura and MCPura Cielo
- MCPura Cielo convertible features a roof that opens/closes in 12 seconds
- Includes GT, Wet, Sport, and Corsa driving modes with adjustable ride height
Mercedes-Benz S-Class Maybach
- Available in S 580 and S 680 trims
- Choice of 503hp or 612hp twin-turbo V8
- Standard Automatic transmission with AWD
- Night Series cosmetic package option
- Starting price from ₹3.35 crore
- Delivers up to 9.8 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx