Change cars Swap
Overview
| Mercedes-Benz CLE Cabriolet | BMW M2 Coupe | |
|---|---|---|
| Starting price | ₹ 1.34 Cr | ₹ 1.24 Cr |
| Top price | ₹ 1.45 Cr | ₹ 2.1 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 05 Oct 2026 | — |
Specifications
| Mercedes-Benz CLE Cabriolet | BMW M2 Coupe | |
|---|---|---|
| Engine | 1999 cc | 2993 cc |
| Power | 258 hp | — |
| Torque | 400 Nm | — |
| Transmission | Torque Converter | Torque Converter, Manual |
| Chennai | ₹1.45 Crore | ₹1.35 - ₹2.10 Crore |
| Gurgaon | ₹1.34 Crore | ₹1.24 - ₹1.93 Crore |
| Hyderabad | ₹1.43 Crore | ₹1.33 - ₹2.07 Crore |
| Kolkata | ₹1.34 Crore | — |
| Petrol-Automatic (Torque Converter)2993 cc | — | 10.13 kmpl |
| Mileage (ARAI) | — | 9.78 kmpl - 10.13 kmpl |
| Petrol-Manual2993 cc | — | 9.78 kmpl |
Highlights
Mercedes-Benz CLE Cabriolet
- 2.0-litre four-cylinder turbo-petrol engine
- 48-volt mild-hybrid system adding 20+ hp
- 9-speed automatic torque converter transmission
- 0-100 km/h acceleration in about 6.7 seconds
- Ex-showroom prices starting from ₹1.34 crore
- High cabin refinement with strong noise control
BMW M2 Coupe
- 2993 cc high-performance petrol engine
- Choice of manual and torque converter transmissions
- ARAI mileage between 9.78 kmpl and 10.13 kmpl
- Ex-showroom price starting from ₹1.24 crore
- Purist-focused layout designed for driving enthusiasts
- Exceptional emotional character and timeless appeal
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx