Change cars Swap
Overview
| Mercedes-Benz CLE Coupe | Mercedes-Benz EQS | |
|---|---|---|
| Starting price | ₹ 1.54 Cr | ₹ 1.38 Cr |
| Top price | ₹ 1.54 Cr | ₹ 1.38 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Mercedes-Benz CLE Coupe | Mercedes-Benz EQS | |
|---|---|---|
| Engine | 2999 cc | — |
| Engine Installation | Front | — |
| Displacement | 2999 cc | — |
| Power | 449hp at 5800-6100 rpm | — |
| Power Windows | Front | — |
| Torque | 560Nm at 2200-5000 rpm | — |
| Petrol-Automatic (Torque Converter)2999 cc | 10.42 kmpl | — |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | — | 813 km |
| Boot space | — | 610 litres |
| Wheelbase | — | 3.2-metre |
| Length | — | 5.2 metres |
| Chennai | — | ₹1.38 Crore |
| Gurgaon | — | ₹1.38 Crore |
| Hyderabad | — | ₹1.38 Crore |
Highlights
Mercedes-Benz CLE Coupe
- 2999 cc front-installed engine
- 449hp of peak power output
- 560Nm of strong torque
- Torque converter automatic transmission
- Mileage of 10.42 kmpl
- Starting price from Rs 1.54 crore
Mercedes-Benz EQS
- Dedicated electric EVA2 platform
- Class-leading drag coefficient of 0.20Cd
- Massive 3.2-metre wheelbase and 5.2-metre length
- Spacious 610-litre hatchback-style boot space
- Standard rear-wheel steering with 10° turn capability
- Exceptional ARAI mileage of 813 km
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx