Change cars Swap
Overview
| Mercedes-Benz E-Class | Lexus ES Electric | |
|---|---|---|
| Starting price | ₹ 94.95 Lakh | ₹ 97.13 Lakh |
| Top price | ₹ 94.95 Lakh | ₹ 97.13 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Diesel / Petrol | Electric |
| Launch date | — | — |
Specifications
| Mercedes-Benz E-Class | Lexus ES Electric | |
|---|---|---|
| Engine | 1993 cc - 2999 cc | 74.68 kWh |
| Engine Installation | Front | — |
| Displacement | 2999 cc | — |
| Power | 449 hp at 5800 - 6100 rpm | — |
| Torque | 560 Nm at 2200 - 5000 rpm | — |
| Transmission | Torque Converter, AT | Auto |
| Mileage (ARAI) | 15.7 kmpl | 580 km |
| Claimed Electric Motor Range | 93 - 101 km | — |
| Electric74.68 kWh | — | 580 km |
| Chennai | — | ₹97.13 Lakh |
| Gurgaon | — | ₹97.13 Lakh |
| Hyderabad | — | ₹97.13 Lakh |
| Kolkata | — | ₹97.13 Lakh |
Highlights
Mercedes-Benz E-Class
- Engine options up to 2999 cc
- Stunning power output of 449 hp
- Generates 560 Nm of torque
- Automatic torque converter transmission
- ARAI mileage rated at 15.7 kmpl
- Starting price from ₹94.95 lakh in India
Lexus ES Electric
- Electric powertrain with 74.68 kWh capacity
- ARAI range of up to 580 km
- Automatic transmission for effortless driving
- Consistent ex-showroom pricing across major cities
- Contemporary luxury sedan option in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx