Change cars Swap
Overview
| Mercedes-Benz GLE Coupe | BMW iX | |
|---|---|---|
| Starting price | ₹ 1.52 Cr | ₹ 1.49 Cr |
| Top price | ₹ 1.77 Cr | ₹ 1.49 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLE Coupe | BMW iX | |
|---|---|---|
| Engine | 2999 cc | 105.2 kWh |
| Power | 435hp | — |
| Petrol-Automatic (Torque Converter)2999 cc | 10.58 kmpl | — |
| Torque | 560Nm | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 7.72 kmpl - 8.73 kmpl | 504 km |
| Seating capacity | 5 seater | — |
| Boot space | 655 litres | — |
| BMW iX xDrive50 review | — | More power, more range, more features |
| IX xDrive 50 | — | 1 Variant |
| XDrive 50 EVElectric · Automatic | — | ₹1.49 Crore |
| Electric-Automatic (Auto)105.2 kWh | — | 504 km |
| Chennai | — | ₹1.49 Crore |
Highlights
Mercedes-Benz GLE Coupe
- Platform shared with standard GLE with a sportier coupe silhouette
- AMG version features Panamericana grille and quad exhaust pipes
- Generous 655-litre luggage boot capacity
- Turbo-petrol engine with 435hp and 560Nm of torque
- Comprehensive driver assistance including adaptive cruise control
- Burmester surround sound and four-zone climate control
BMW iX
- Powerful and great-to-drive luxury electric SUV
- Large 105.2 kWh battery capacity
- Impressive driving range of 504 km
- Equipped with an automatic transmission
- Features more power, range, and features in the xDrive 50 variant
- Priced at ₹1.49 crore ex-showroom
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx