Change cars Swap
Overview
| Mercedes-Benz GLE | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Starting price | ₹ 1.19 Cr | ₹ 1.16 Cr |
| Top price | ₹ 1.19 Cr | ₹ 1.64 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLE | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Engine | 1950 cc - 2999 cc | 1991 cc - 2999 cc |
| Engine Installation | Front | — |
| Displacement | 2989 cc | — |
| Power | 367hp at 4000rpm | 421 hp |
| Power Windows | Front and Rear | — |
| Torque | 700Nm at 1350-2800rpm | 500 Nm |
| Transmission | Torque Converter Auto, Torque Converter | DCT, Torque Converter |
| Mileage (ARAI) | 12 kmpl | 13.65 kmpl |
| Petrol-Automatic (DCT)1991 cc | — | 13.65 kmpl |
| Chennai | — | ₹1.26 - ₹1.64 Crore |
| Gurgaon | — | ₹1.16 - ₹1.51 Crore |
Highlights
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Mercedes-Benz GLC Coupe
- 2.0-litre turbo-petrol engine with 48V mild-hybrid system
- 421hp power and 500Nm torque output
- 9-speed AMG automatic transmission
- AMG Performance 4MATIC all-wheel drive
- Fuel efficiency of up to 13.65 kmpl
- Prices starting from ₹1.16 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx