Change cars Swap
Overview
| Mercedes-Benz GLE | Volvo XC90 | |
|---|---|---|
| Starting price | ₹ 1.19 Cr | ₹ 1.15 Cr |
| Top price | ₹ 1.19 Cr | ₹ 1.25 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLE | Volvo XC90 | |
|---|---|---|
| Engine | 1950 cc - 2999 cc | 1969 cc |
| Engine Installation | Front | — |
| Displacement | 2989 cc | — |
| Power | 367hp at 4000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 700Nm at 1350-2800rpm | — |
| Transmission | Torque Converter Auto, Torque Converter | Torque Converter Auto |
| Mileage (ARAI) | 12 kmpl | 12.39 kmpl |
| Chennai | — | ₹1.25 Crore |
| Gurgaon | — | ₹1.15 Crore |
| Hyderabad | — | ₹1.23 Crore |
| Kolkata | — | ₹1.15 Crore |
| Mumbai | — | ₹1.18 Crore |
Highlights
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Volvo XC90
- Five-star Euro NCAP safety rating
- 1969 cc refined engine
- Torque Converter Auto transmission
- ARAI mileage of 12.39 kmpl
- Luxurious flagship SUV design
- Prices starting from ₹1.15 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx