Change cars Swap
Overview
| Mercedes-Benz SL | BMW M5 | |
|---|---|---|
| Starting price | ₹ 2.34 Cr | ₹ 2.12 Cr |
| Top price | ₹ 4.3 Cr | ₹ 2.12 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz SL | BMW M5 | |
|---|---|---|
| Engine | 3982 cc | 4395 cc |
| Power | 585hp | 585hp at 5600 - 6500 |
| Petrol-Automatic (Torque Converter)3982 cc | 7.94 kmpl | — |
| Torque | 800Nm | 750Nm at 1800 - 5400 |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 7.94 kmpl | — |
| Seating capacity | 4-seater | — |
| Chennai | ₹2.96 - ₹5.44 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 4395 cc |
| Power Windows | — | Front and Rear |
| User Reported Mileage | — | 14 kmpl |
Highlights
Mercedes-Benz SL
- Flagship two-door convertible sportscar available in SL 55 AMG and SL 680 Maybach Monogram trims.
- Powered by a 4.0-litre twin-turbo V8 petrol engine with standard AWD and 9-speed automatic gearbox.
- Fabric roof that opens and closes in 16 seconds.
- Advanced technology including an 11.9-inch touchscreen and 12.3-inch digital driver’s display.
- Luxurious amenities featuring heated, ventilated seats, airscarf heating, and Burmester sound system.
- Ex-showroom prices ranging from ₹2.34 crore to ₹4.30 crore.
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx