Change cars Swap
Overview
| MG Cyberster | BMW 5 Series LWB | |
|---|---|---|
| Starting price | ₹ 82.5 Lakh | ₹ 89.25 Lakh |
| Top price | ₹ 87.87 Lakh | ₹ 96.91 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | 01 Jan 2026 | — |
Specifications
| MG Cyberster | BMW 5 Series LWB | |
|---|---|---|
| Power | 510 hp | — |
| Torque | 725 Nm | — |
| Transmission | Auto | Torque Converter |
| Range | 580 km | — |
| Battery | 77 kWh | — |
| Seating capacity | 2-Seater | — |
| MG Cyberster track drive | Droptop delight | — |
| Deep Drive Podcast | MG’s new product onslaught | — |
| Engine | — | 1998 cc |
| Petrol-Automatic (Torque Converter)1998 cc | — | 15.7 kmpl |
| Mileage (ARAI) | — | 15.7 kmpl |
| Chennai | — | ₹96.91 Lakh |
| Gurgaon | — | ₹89.25 Lakh |
| Hyderabad | — | ₹95.37 Lakh |
| Kolkata | — | ₹89.25 Lakh |
Highlights
MG Cyberster
- First convertible EV in India
- Dual-motor AWD with 510hp and 725Nm
- 0-100kph in 3.2 seconds
- 580km ARAI-certified range
- Electric Lamborghini-style scissor doors
- Four-screen digital cockpit layout
BMW 5 Series LWB
- 1998 cc engine displacement
- Torque Converter automatic transmission
- 15.7 kmpl ARAI mileage
- Rear-wheel-drive layout
- Starting price of ₹89.25 lakh
- Available in major Indian cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx