Change cars Swap
Overview
| MG Cyberster | BMW i5 LWB | |
|---|---|---|
| Starting price | ₹ 82.5 Lakh | ₹ 84.78 Lakh |
| Top price | ₹ 87.87 Lakh | ₹ 84.78 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | — |
Specifications
| MG Cyberster | BMW i5 LWB | |
|---|---|---|
| Power | 510 hp | — |
| Torque | 725 Nm | — |
| Transmission | Auto | Auto |
| Range | 580 km | 669 km |
| Battery | 77 kWh | 81.6 kWh |
| Seating capacity | 2-Seater | — |
| MG Cyberster track drive | Droptop delight | — |
| Deep Drive Podcast | MG’s new product onslaught | — |
| Type of Power Assist | — | Electric |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 669 km |
| Battery Range | — | 669 km |
| Claimed Electric Motor Range | — | 669 km |
Highlights
MG Cyberster
- First convertible EV in India
- Dual-motor AWD with 510hp and 725Nm
- 0-100kph in 3.2 seconds
- 580km ARAI-certified range
- Electric Lamborghini-style scissor doors
- Four-screen digital cockpit layout
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx