Change cars Swap
Overview
| Porsche 911 | Mercedes-Benz S-Class | |
|---|---|---|
| Starting price | ₹ 2.46 Cr | ₹ 2.2 Cr |
| Top price | ₹ 4.46 Cr | ₹ 2.56 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Porsche 911 | Mercedes-Benz S-Class | |
|---|---|---|
| Engine | 2981 cc - 3996 cc | 2999 cc |
| Power | 394 hp to 711 hp | 326 hp at 4250 - 6100 rpm |
| Torque | 450 Nm to 800 Nm | 540 Nm at 2200 - 4250 rpm |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 8.4 kmpl - 9.62 kmpl | 32.3 kmpl |
| Petrol-Automatic (DCT)2981 cc | 9.62 kmpl | — |
| Petrol-Electric Hybrid-Automatic (DCT)3591 cc | 9.34 kmpl | — |
| Chennai | ₹2.67 - ₹4.84 Crore | — |
| Displacement | — | 2999 cc |
| Powered Tailgate | — | Yes (Gesture Control) |
| Claimed Electric Motor Range | — | 115 km |
Highlights
Porsche 911
- Iconic low-slung nose and circular headlights design
- Available with advanced T-Hybrid powertrain technology
- Top-spec Turbo S hits 0-100kph in just 2.5 seconds
- Matrix LED headlights and ceramic composite brakes
- Carbon fibre sports seats and suede cabin trim
- Automatic PDK dual-clutch transmission across variants
Mercedes-Benz S-Class
- Exclusive long-wheelbase body style in India
- Plug-in hybrid with 115km EV range
- MBUX Superscreen with triple displays
- Executive rear seats with 43.5-degree recline
- Advanced driver assistance systems and rear-wheel steering
- 540 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx