Change cars Swap
Overview
| Porsche Macan | Lexus RX | |
|---|---|---|
| Starting price | ₹ 1.06 Cr | ₹ 1.05 Cr |
| Top price | ₹ 1.15 Cr | ₹ 1.39 Cr |
| Status | Facelift launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol / Hybrid |
| Launch date | — | — |
Specifications
| Porsche Macan | Lexus RX | |
|---|---|---|
| Engine | 1984 cc | 2393 cc - 2487 cc |
| Transmission | DCT | e-CVT, Torque Converter Auto |
| Mileage (ARAI) | 13.38 kmpl - 17.86 kmpl | 18.6 kmpl |
| Chennai | ₹1.15 Crore | ₹1.14 - ₹1.39 Crore |
| Delhi | ₹1.06 Crore | — |
| Gurgaon | ₹1.06 Crore | ₹1.05 - ₹1.28 Crore |
| Hyderabad | ₹1.13 Crore | ₹1.12 - ₹1.37 Crore |
| Kolkata | ₹1.06 Crore | ₹1.05 - ₹1.28 Crore |
| Mumbai | — | ₹1.08 - ₹1.31 Crore |
Highlights
Porsche Macan
- Athletic luxury midsize SUV design
- Sports wagon inspired proportions
- Steel-intensive monocoque chassis
- Active suspension systems
- All-wheel-drive hardware setup
- Performance-tuned GTS variant
Lexus RX
- Efficient hybrid powertrain options
- ARAI mileage of 18.6 kmpl
- Engine capacity from 2393 cc to 2487 cc
- e-CVT and Torque Converter Auto transmissions
- Renowned long-term reliability
- Relaxed and premium driving experience
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx