Change cars Swap
Overview
| Porsche Panamera | Audi e-tron GT facelift | |
|---|---|---|
| Starting price | ₹ 1.79 Cr | ₹ 2 Cr |
| Top price | ₹ 2.35 Cr | ₹ 2.5 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Porsche Panamera | Audi e-tron GT facelift | |
|---|---|---|
| Engine | 2.9L / 4.0L Petrol | 680 hp |
| Power | 353 hp - 500 hp | — |
| Torque | 500 Nm - 660 Nm | — |
| Transmission | DCT | Automatic |
| Mileage (ARAI) | 9.2 kmpl | — |
| Seating capacity | 4-door | — |
| Petrol-Automatic (DCT)2894 cc | 9.20 kmpl | — |
| Chennai | ₹2.27 - ₹2.98 Crore | — |
| Range | — | To be announced |
| Fuel Type | — | Electric |
| Last Updated on | — | 30 Sep 2026 |
| Audi e-tron GT facelift Launch Date | — | Mid 2026 |
| Audi e-tron GT facelift Estimated Price | — | ₹ 2.00 - ₹ 2.50 Cr |
| Electric Cars | — | 93 cars |
Highlights
Porsche Panamera
- 2.9L twin-turbo V6 and 4.0L twin-turbo V8 petrol engine options
- 0-100 kph in as quick as 3.8 seconds with Sport Chrono Package
- 8-speed PDK dual-clutch transmission standard
- Advanced adaptive air suspension for superior comfort
- High-tech cabin with up to three distinct display screens
- Level 2 ADAS features including Adaptive Cruise Control
Audi e-tron GT facelift
- Expected price range of ₹2.00 to ₹2.50 crore
- Anticipated launch in mid-2026
- Generates a powerful 680 hp output
- Features an automatic transmission
- Pure electric fuel type setup
- Range details to be announced
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx