Change cars Swap
Overview
| Renault Kwid | Maruti Suzuki Celerio | |
|---|---|---|
| Starting price | ₹ 4.97 Lakh | ₹ 5.53 Lakh |
| Top price | ₹ 6.65 Lakh | ₹ 5.53 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Renault Kwid | Maruti Suzuki Celerio | |
|---|---|---|
| Engine | 999 cc | 998 cc |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 21.7 kmpl - 22.5 kmpl | 24.97 kmpl - 34.43 km/kg |
| Petrol-Manual999 cc | 21.7 kmpl | — |
| Petrol-Automatic (AMT)999 cc | 22.5 kmpl | — |
| Chennai | ₹5.28 - ₹6.60 Lakh | — |
| Gurgaon | ₹4.97 - ₹6.15 Lakh | — |
| Hyderabad | ₹5.33 - ₹6.65 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 998 cc |
| Power | — | 67hp at 5500rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 89Nm at 3500rpm |
Highlights
Renault Kwid
- 999 cc petrol engine
- Manual and AMT transmission options
- ARAI mileage up to 22.5 kmpl
- City-friendly hatchback design
- Starting ex-showroom price of ₹4.97 lakh
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx