Change cars Swap
Overview
| Renault Kwid | TATA Aeris | |
|---|---|---|
| Starting price | ₹ 4.97 Lakh | ₹ 5.76 Lakh |
| Top price | ₹ 6.65 Lakh | ₹ 11.19 Lakh |
| Status | Popular | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | 28 Sep 2026 |
Specifications
| Renault Kwid | TATA Aeris | |
|---|---|---|
| Engine | 999 cc | 1199 cc |
| Transmission | Manual, AMT | AMT, Manual |
| Mileage (ARAI) | 21.7 kmpl - 22.5 kmpl | — |
| Petrol-Manual999 cc | 21.7 kmpl | — |
| Petrol-Automatic (AMT)999 cc | 22.5 kmpl | — |
| Chennai | ₹5.28 - ₹6.60 Lakh | ₹6.23 - ₹11.19 Lakh |
| Gurgaon | ₹4.97 - ₹6.15 Lakh | ₹5.81 - ₹11.19 Lakh |
| Hyderabad | ₹5.33 - ₹6.65 Lakh | ₹6.29 - ₹11.19 Lakh |
| Fuel Type | — | CNG, Petrol |
| Seats | — | 5 |
| Doors | — | 4 |
| Max Power | — | 75.5 hp at 6000 rpm |
| Max Torque | — | 96.5 Nm at 3500 rpm |
| Engine Displacement | — | 1199 cc |
| Number of Cylinders | — | 3 |
| Fuel Type/ Propulsion | — | CNG |
| Gearbox Type | — | AMT |
| Fuel Tank Capacity | — | 35 litres |
| CNG/LPG Tank Capacity | — | 70 Kg |
| Front Suspension Type | — | McPherson Strut |
| Rear Suspension Type | — | Twist Beam |
| Length | — | 3995 mm |
| Width | — | 1684 mm |
| Height | — | 1532 mm |
| Wheelbase | — | 2450 mm |
| Speedometer | — | Digital |
| Seat Count | — | 5 |
| Display | — | 10.25 -inch Touchscreen |
| Delhi | — | ₹5.76 - ₹11.19 Lakh |
| Kolkata | — | ₹6.07 - ₹11.17 Lakh |
| Mumbai | — | ₹6.13 - ₹10.88 Lakh |
| Last Updated on | — | 28 Sep 2026 |
| Aeris Smart | — | 2 Variants |
| Smart Petrol MT1199 cc · Petrol · Manual | — | ₹6.02 Lakh |
| Smart CNG MT1199 cc · CNG · Manual | — | ₹7.23 Lakh |
| Aeris Pure | — | 4 Variants |
| Pure Petrol MT1199 cc · Petrol · Manual | — | ₹6.99 Lakh |
| Pure CNG MT1199 cc · CNG · Manual | — | ₹8.21 Lakh |
| Pure CNG AMT1199 cc · CNG · Automatic | — | ₹8.84 Lakh |
| Aeris Pure+ | — | 4 Variants |
| Pure Plus CNG MT1199 cc · CNG · Manual | — | ₹8.90 Lakh |
| Aeris Creative | — | 4 Variants |
| Creative CNG MT1199 cc · CNG · Manual | — | ₹9.76 Lakh |
Highlights
Renault Kwid
- 999 cc petrol engine
- Manual and AMT transmission options
- ARAI mileage up to 22.5 kmpl
- City-friendly hatchback design
- Starting ex-showroom price of ₹4.97 lakh
TATA Aeris
- Available in 18 options across 5 trims: Smart, Pure, Pure+, Creative, and Accomplished
- Offers Petrol and CNG fuel options with Manual and AMT transmissions
- Powered by a 1199 cc 3-cylinder engine pushing 75.5 hp
- Top trims feature a 10.25-inch touchscreen and 360-degree camera
- Safety kit includes six airbags, ESP with traction control, and TPMS on select variants
- Practical dimensions with a 3995 mm length and 5-seater capacity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx