Change cars Swap
Overview
| Renault Kwid | TATA Tiago | |
|---|---|---|
| Starting price | ₹ 4.97 Lakh | ₹ 5.18 Lakh |
| Top price | ₹ 6.65 Lakh | — |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Renault Kwid | TATA Tiago | |
|---|---|---|
| Engine | 999 cc | 1199 cc |
| Transmission | Manual, AMT | AMT, Manual |
| Mileage (ARAI) | 21.7 kmpl - 22.5 kmpl | — |
| Petrol-Manual999 cc | 21.7 kmpl | — |
| Petrol-Automatic (AMT)999 cc | 22.5 kmpl | — |
| Chennai | ₹5.28 - ₹6.60 Lakh | — |
| Gurgaon | ₹4.97 - ₹6.15 Lakh | — |
| Hyderabad | ₹5.33 - ₹6.65 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 1199 cc |
| Power | — | 75.5 hp at 6000 rpm |
| Torque | — | 96.5 Nm at 3500 rpm |
| Seating capacity | — | 5 |
| Wheelbase | — | 2400 mm |
Highlights
Renault Kwid
- 999 cc petrol engine
- Manual and AMT transmission options
- ARAI mileage up to 22.5 kmpl
- City-friendly hatchback design
- Starting ex-showroom price of ₹4.97 lakh
TATA Tiago
- Six trim levels catering to different budgets
- Petrol and CNG powertrain choices
- Equipped with 1199 cc engine outputting 75.5 hp
- Advanced tech like wireless Apple CarPlay and Android Auto
- Comprehensive safety tech including ESP and hill-hold control
- Top variants feature 360-degree camera and LED headlamps
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx