Change cars Swap
Overview
| Rolls-Royce Ghost | Ferrari 849 Testarossa | |
|---|---|---|
| Starting price | ₹ 8.95 Cr | ₹ 10.37 Cr |
| Top price | ₹ 13.31 Cr | ₹ 13.12 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Mar 2026 |
Specifications
| Rolls-Royce Ghost | Ferrari 849 Testarossa | |
|---|---|---|
| Engine | 6749 cc | 3990 cc |
| Power | 563 hp | 1,050 hp |
| Torque | 820 Nm | — |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 6.36 kmpl - 6.45 kmpl | 10.75 kmpl |
| Petrol-Automatic (AT)6749 cc | 6.45 kmpl | — |
| Chennai | ₹11.32 - ₹13.31 Crore | ₹13.12 Crore |
| Gurgaon | ₹10.43 - ₹12.26 Crore | ₹12.08 Crore |
| Petrol-Electric Hybrid-Automatic (DCT)3990 cc | — | 10.75 kmpl |
| Hyderabad | — | ₹12.91 Crore |
Highlights
Rolls-Royce Ghost
- Available in 3 core variants: Series II, Extended, and Black Badge
- 6.75-litre twin-turbo V12 engine delivering 563hp and 820Nm
- All-Wheel Drive (AWD) capability with smooth torque converter automatic
- Innovative Planar Suspension System for 'Magic Carpet Ride'
- Opulent interior featuring illuminated fascia and starlight headliner
- Ex-showroom starting price of ₹8.95 crore
Ferrari 849 Testarossa
- Combined output of 1,050hp from a twin-turbo V8 and three electric motors
- 0-100kph in 2.4 seconds with a top speed exceeding 330kph
- Plug-in hybrid system offering up to 25km of electric-only range
- Driver-focused interior with a 16-inch digital display and 9-inch passenger screen
- Equipped with active aerodynamics, brake-by-wire, and ABS Evo
- Optional Assetto Fiorano package with Multimatic suspension and track-focused tyres
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx