Change cars Swap
Overview
| Rolls-Royce Phantom | Ferrari 849 Testarossa | |
|---|---|---|
| Starting price | ₹ 8.99 Cr | ₹ 10.37 Cr |
| Top price | ₹ 19.06 Cr | ₹ 13.12 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Mar 2026 |
Specifications
| Rolls-Royce Phantom | Ferrari 849 Testarossa | |
|---|---|---|
| Engine | 6749 cc | 3990 cc |
| Power | 570 hp | 1,050 hp |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 32.3 kmpl | 10.75 kmpl |
| Petrol-Automatic (AT)6749 cc | 9.88 kmpl | — |
| Chennai | ₹16.28 - ₹19.06 Crore | ₹13.12 Crore |
| Gurgaon | ₹14.99 - ₹17.56 Crore | ₹12.08 Crore |
| Hyderabad | ₹16.02 - ₹18.76 Crore | ₹12.91 Crore |
| Petrol-Electric Hybrid-Automatic (DCT)3990 cc | — | 10.75 kmpl |
Highlights
Rolls-Royce Phantom
- Most expensive luxury sedan globally
- Standard and extended wheelbase options
- Refined 570hp 6.7-litre V12 petrol engine
- Smooth automatic gearbox
- Deeply personalized custom-built specifications
- ARAI mileage of 7.1 kpl
Ferrari 849 Testarossa
- Combined output of 1,050hp from a twin-turbo V8 and three electric motors
- 0-100kph in 2.4 seconds with a top speed exceeding 330kph
- Plug-in hybrid system offering up to 25km of electric-only range
- Driver-focused interior with a 16-inch digital display and 9-inch passenger screen
- Equipped with active aerodynamics, brake-by-wire, and ABS Evo
- Optional Assetto Fiorano package with Multimatic suspension and track-focused tyres
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx