Change cars Swap
Overview
| Skoda Octavia RS | Toyota Camry | |
|---|---|---|
| Starting price | ₹ 56.69 Lakh | ₹ 56.73 Lakh |
| Top price | ₹ 56.69 Lakh | ₹ 61.6 Lakh |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol / CNG | Petrol / Hybrid |
| Launch date | — | — |
Specifications
| Skoda Octavia RS | Toyota Camry | |
|---|---|---|
| Engine | 1984 cc | 2487 cc |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 265hp | — |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 370Nm | — |
| Transmission | — | e-CVT |
| Mileage (ARAI) | — | 25.49 kmpl |
| Chennai | — | ₹61.60 Lakh |
| Gurgaon | — | ₹56.73 Lakh |
| Hyderabad | — | ₹60.63 Lakh |
| Kolkata | — | ₹56.73 Lakh |
| Mumbai | — | ₹58.19 Lakh |
Highlights
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
Toyota Camry
- Equipped with a strong hybrid system
- Powered by a 2487 cc engine
- Features an e-CVT transmission
- Delivers 25.49 kmpl ARAI mileage
- Ex-showroom prices starting from ₹56.73 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx