Change cars Swap
Overview
| TATA New Nexon | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Starting price | ₹ 8 Lakh | ₹ 8.29 Lakh |
| Top price | ₹ 17 Lakh | ₹ 8.29 Lakh |
| Status | Upcoming | Popular |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Petrol / CNG |
| Launch date | 20 Oct 2027 | — |
Specifications
| TATA New Nexon | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Engine | 1199 cc | 998 cc - 1197 cc |
| Transmission | Manual | Manual, Torque Converter, AMT |
| Mileage (ARAI) | To be announced | 19.86 kmpl - 28.51 km/kg |
| Fuel Type | Petrol | — |
| Last Updated on | 05 Oct 2026 | — |
| Tata New Nexon Launch Date | 2027 | — |
| Tata New Nexon Estimated Price | ₹ 8.00 - ₹ 17.00 Lakhs | — |
| SUVs | 190 cars | — |
| Petrol-Automatic (Torque Converter)998 cc | — | 19.86 kmpl |
| Petrol-Manual1197 cc | — | 21.71 kmpl |
| 13.8 kmpl | — | 16.67 kmpl |
| CNG-Manual1197 cc | — | 28.51 km/kg |
| Petrol-Automatic (AMT)1197 cc | — | 22.79 kmpl |
Highlights
TATA New Nexon
- Completely new design
- Heavily revised platform
- 1199 cc petrol engine
- Manual transmission
- Expected price ₹8.00 - 17.00 lakh
- Launch expected in 2027
Toyota Urban Cruiser Taisor
- Starting price from ₹8.29 lakh
- Engine options ranging from 998 cc to 1197 cc
- Available in Manual, Torque Converter, and AMT gearboxes
- ARAI mileage reaches up to 28.51 km/kg for CNG
- Petrol and CNG fuel configurations
- Strong service and parts availability in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx