Change cars Swap
Overview
| Vinfast VF MP7 | Jeep Meridian | |
|---|---|---|
| Starting price | ₹ 26.09 Lakh | ₹ 27.19 Lakh |
| Top price | ₹ 26.09 Lakh | ₹ 47.97 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel |
| Launch date | 01 Jan 2026 | — |
Specifications
| Vinfast VF MP7 | Jeep Meridian | |
|---|---|---|
| Power | 204hp | — |
| Torque | 280Nm | — |
| Transmission | Auto | Torque Converter, Manual |
| Mileage (ARAI) | 517 km | 16.25 kmpl |
| Range | 517km (ARAI) | — |
| Battery | 60.13kWh | — |
| Wheelbase | 2840mm | — |
| Drive | Front-wheel-drive (FWD) | — |
| Engine | — | 1956 cc |
| Test drive | — | Comfort |
| Chennai | — | ₹29.52 - ₹47.97 Lakh |
| Gurgaon | — | ₹27.19 - ₹44.18 Lakh |
| Hyderabad | — | ₹29.05 - ₹47.22 Lakh |
| Kolkata | — | ₹27.19 - ₹44.18 Lakh |
Highlights
Vinfast VF MP7
- Equipped with a 60.13kWh battery pack
- Delivers 204hp and 280Nm of torque
- Impressive ARAI-certified range of 517 km
- Smooth automatic transmission with FWD
- Generous 2840mm wheelbase for cabin space
- Expected starting price from ₹26.09 lakh
Jeep Meridian
- 2.0-litre diesel engine across all trims
- Choice of 6-speed manual and 9-speed automatic
- 5-seater and 7-seater seating options
- 4x4 drivetrain availability
- Full ADAS safety suite on Overland trim
- ARAI mileage of 16.25 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx