Change cars Swap
Overview
| Vinfast VF5 | Mini 3-Door | |
|---|---|---|
| Starting price | ₹ 10 Lakh | ₹ 51.79 Lakh |
| Top price | ₹ 12 Lakh | ₹ 70.4 Lakh |
| Status | Upcoming | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol |
| Launch date | 20 Oct 2026 | — |
Specifications
| Vinfast VF5 | Mini 3-Door | |
|---|---|---|
| Engine | 136 hp | 1998 cc |
| Transmission | Automatic | DCT |
| Range | 326 km | — |
| Seating capacity | 5-Seater | — |
| Boot space | 260 litres | — |
| Ground clearance | 160 mm | — |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| Petrol-Automatic (DCT)1998 cc | — | 15.6 kmpl |
| Chennai | — | ₹56.24 - ₹70.40 Lakh |
| Gurgaon | — | ₹51.79 - ₹64.84 Lakh |
| Hyderabad | — | ₹55.35 - ₹69.29 Lakh |
| Kolkata | — | ₹51.79 - ₹64.84 Lakh |
| Mumbai | — | ₹53.12 - ₹66.51 Lakh |
Highlights
Vinfast VF5
- All-electric hatchback with two battery options
- Range of up to 326km on a single charge
- Rugged SUV-inspired exterior design with body cladding
- Equipped with an 8-inch infotainment and 7-inch digital driver display
- Robust safety suite including 6 airbags and ESC
- Compact dimensions with 260 litres of boot space
Mini 3-Door
- Significantly updated new generation model
- Features a completely revamped interior layout
- Equipped with advanced technology and standard equipment
- Powered by a 1998 cc petrol engine with DCT transmission
- Delivers an ARAI-rated mileage of 15.6 kmpl
- Ex-showroom starting price of ₹51.79 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx