Change cars Swap
Overview
| Volkswagen Tera | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Starting price | ₹ 8 Lakh | ₹ 8.29 Lakh |
| Top price | ₹ 13.5 Lakh | ₹ 8.29 Lakh |
| Status | Upcoming | Popular |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Petrol / CNG |
| Launch date | 01 Aug 2027 | — |
Specifications
| Volkswagen Tera | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Engine | 999 cc | 998 cc - 1197 cc |
| Engine Installation | Front | — |
| Displacement | 999 cc | — |
| Power | 85 hp at 5000 - 5500 rpm | — |
| Torque | 178 Nm at 1850 - 4000 rpm | — |
| Petrol-Automatic (Torque Converter)999 cc | 19.05 kmpl | — |
| Transmission | Torque Converter, Manual | Manual, Torque Converter, AMT |
| Mileage (ARAI) | 19.05 kmpl - 19.68 kmpl | 19.86 kmpl - 28.51 km/kg |
| Petrol-Automatic (Torque Converter)998 cc | — | 19.86 kmpl |
| Petrol-Manual1197 cc | — | 21.71 kmpl |
| 13.8 kmpl | — | 16.67 kmpl |
| CNG-Manual1197 cc | — | 28.51 km/kg |
| Petrol-Automatic (AMT)1197 cc | — | 22.79 kmpl |
Highlights
Volkswagen Tera
- Sub-four-metre SUV segment entry
- Skoda Kylaq-based platform
- 1.0-litre TSI turbo-petrol engine
- Eight-speed automatic option
- Distinct Volkswagen styling
- Smallest SUV in the lineup
Toyota Urban Cruiser Taisor
- Starting price from ₹8.29 lakh
- Engine options ranging from 998 cc to 1197 cc
- Available in Manual, Torque Converter, and AMT gearboxes
- ARAI mileage reaches up to 28.51 km/kg for CNG
- Petrol and CNG fuel configurations
- Strong service and parts availability in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx