Change cars Swap
Overview
| Volvo ES90 | Denza Z9 GT | |
|---|---|---|
| Starting price | ₹ 1 Cr | ₹ 1.1 Cr |
| Top price | ₹ 1.2 Cr | ₹ 1.5 Cr |
| Status | Upcoming | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | 20 Dec 2026 | 20 Dec 2027 |
Specifications
| Volvo ES90 | Denza Z9 GT | |
|---|---|---|
| Engine | To be revealed | — |
| Power | 456hp | — |
| Torque | 670Nm | — |
| Transmission | Automatic | — |
| Range | To be announced | 701 km |
| Battery | 106kWh | 122.49 kWh |
| Seating capacity | 5-seater | 5 |
| Boot space | 424 litres | — |
| Battery Range | — | 701 km |
| Claimed Electric Motor Range | — | 701 km |
| Wheelbase | — | 3125 mm |
| Drive Layout | — | All Wheel Drive |
| Front brakes | — | Disc |
Highlights
Volvo ES90
- SPA2 platform with 800V architecture
- Dual-motor AWD with 456hp and 670Nm
- Up to 696km of WLTP driving range
- Supports DC fast charging up to 350kW
- 14.5-inch portrait touchscreen with Google software
- 424-litre boot space expandable to 733 litres
Denza Z9 GT
- Battery capacity of 122.49 kWh
- Claimed electric range of 701 km
- All Wheel Drive layout
- Seating capacity for 5 passengers
- Wheelbase measuring 3125 mm
- Equipped with front disc brakes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx