Change cars Swap
Overview
| Volvo XC60 | Audi Q7 | |
|---|---|---|
| Starting price | ₹ 82.6 Lakh | ₹ 87.17 Lakh |
| Top price | ₹ 89.69 Lakh | ₹ 1.02 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Volvo XC60 | Audi Q7 | |
|---|---|---|
| Engine | 1969 cc | 2995 cc |
| Transmission | Torque Converter Auto | Torque Converter |
| Mileage (ARAI) | 12.9 kmpl | — |
| Petrol-Electric Hybrid-Automatic (AT)1969 cc | 12.9 kmpl | — |
| Chennai | ₹89.69 Lakh | — |
| Gurgaon | ₹82.60 Lakh | — |
| Hyderabad | ₹88.28 Lakh | — |
| Kolkata | ₹82.60 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 2995 cc |
| Power | — | 335hp at 5200-6400rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 500Nm at 1370-4500rpm |
| Petrol-Automatic (Torque Converter)2995 cc | — | 11.21 kmpl |
Highlights
Volvo XC60
- Petrol-Electric Hybrid-Automatic powertrain
- 1969 cc engine capacity with 12.9 kmpl ARAI mileage
- Exquisite Bowers & Wilkins audio system
- Luxurious and contemporary interior appointments
- Comfortable seating for both front and rear passengers
- Logical and user-friendly infotainment layout
Audi Q7
- 7-seater capacity with powered third-row seats
- 2995 cc turbo-petrol engine with 335 hp and 500 Nm
- Adaptive air suspension and multi-mode drive settings
- Matrix LED headlights and 20-inch alloy wheels
- Dual 10.1-inch touchscreens with Bang & Olufsen audio
- Robust safety suite featuring 8 airbags and 360-degree camera
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx