Change cars Swap
Overview
| Audi A6 e-tron | BMW 3 Series | |
|---|---|---|
| Starting price | ₹ 80 Lakh | ₹ 77.1 Lakh |
| Top price | ₹ 1 Cr | ₹ 77.1 Lakh |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Audi A6 e-tron | BMW 3 Series | |
|---|---|---|
| Engine | 367 hp | 2998 cc |
| Power | 367 hp | 374hp @5500-6500 |
| Transmission | Automatic | Torque Converter |
| Range | 756 km | — |
| Seating capacity | 5 occupants | — |
| Fuel Type | Electric | — |
| Last Updated on | 10 Sep 2026 | — |
| July 2024 | Audi A6 e-tron revealed | — |
| Engine Installation | — | Front |
| Displacement | — | 2998 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 500Nm @1900-5000 |
| Mileage (ARAI) | — | 13.02 kmpl |
Highlights
Audi A6 e-tron
- Entry-level all-electric luxury sedan
- Distinctive split headlight and connected LED tail-lamp design
- Interior featuring seating for 5 and a triple-screen setup
- Choice of 83kWh and 100kWh battery packs
- Maximum driving range of up to 756 km
- Generates 367 hp with an automatic transmission
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx