Change cars Swap
Overview
| BMW 3 Series | Audi A6 e-tron | |
|---|---|---|
| Starting price | ₹ 77.1 Lakh | ₹ 80 Lakh |
| Top price | ₹ 77.1 Lakh | ₹ 1 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW 3 Series | Audi A6 e-tron | |
|---|---|---|
| Engine | 2998 cc | 367 hp |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp @5500-6500 | 367 hp |
| Power Windows | Front and Rear | — |
| Torque | 500Nm @1900-5000 | — |
| Transmission | Torque Converter | Automatic |
| Mileage (ARAI) | 13.02 kmpl | — |
| Range | — | 756 km |
| Seating capacity | — | 5 occupants |
| Fuel Type | — | Electric |
| Last Updated on | — | 10 Sep 2026 |
| July 2024 | — | Audi A6 e-tron revealed |
Highlights
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
Audi A6 e-tron
- Entry-level all-electric luxury sedan
- Distinctive split headlight and connected LED tail-lamp design
- Interior featuring seating for 5 and a triple-screen setup
- Choice of 83kWh and 100kWh battery packs
- Maximum driving range of up to 756 km
- Generates 367 hp with an automatic transmission
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx